HBMS Delayed Start Bell Schedule
| A Lunch | B Lunch | C Lunch | |||
|---|---|---|---|---|---|
| Period 1 | 10:50 - 11:25 | Period 1 | 10:50 - 11:25 | Period 1 | 10:50 - 11:25 |
| A Lunch | 11:30 - 12:00 | Period 4 | 11:30 - 12:05 | Period 4 | 11:30 - 12:05 |
| Period 4 | 12:05 - 12:40 | B Lunch | 12:10 - 12:40 | Period 5 | 12:10 - 12:45 |
| Period 5 | 12:45 - 1:20 | Period 5 | 12:45 - 1:20 | C Lunch | 12:50 - 1:20 |
| Period 2 | 1:25 - 2:10 | Period 2 | 1:25 - 2:10 | Period 2 | 1:25 - 2:10 |
| Period 3 | 2:15 - 2:50 | Period 3 | 2:15 - 2:50 | Period 3 | 2:15 - 2:50 |
| Period 6 | 2:55 - 3:30 | Period 6 | 2:55 - 3:30 | Period 6 | 2:55 - 3:30 |
| PE Waiver leave at 3:17 | PE Waiver leave at 3:17 | PE Waiver leave at 3:17 | |||
| Period 7 | 3:35 - 4:10 | Period 7 | 3:35 - 4:10 | Period 7 | 3:35 - 4:10 |
| There will not be Go Time on late start days. | |||||
